June: National Camping Month
Compete for Kids Final Campaign Results
Thanks to the incredible generosity of RV dealers across the country, the 2026 Compete for Kids campaign raised more than $100,000 to help make camp experiences possible for children with cancer across the United States and Canada.
Thank you to every dealership, employee, customer, and supporter who made this milestone possible.
Leaderboard Information
The rankings below reflect campaign totals reported through July 6th, the official end of the fundraising campaign. This page will be updated with the final campaign rankings on November 11th, when we will announce the Top 3 fundraising dealerships at the RVDA Convention & Expo in Las Vegas.
Below are the rankings for the campaign dates of June 1st through July 6th.
PLEASE NOTE – The rankings below reflect campaign totals through July 6th and do not include final contributions received through July 10th. This page will be updated with the final campaign totals and official rankings on November 11th, following the Top 3 awards presentation at the RVDA Convention & Expo in Las Vegas.
| Rank | Logo | Name | Amount Raised |
| 1 | ![]() |
D&D RV Center, LLC | $6,194.53 |
| 2 | ![]() |
Miller's RV | $3,812.20 |
| 3 | ![]() |
Clear Creek RVs | $2,516.23 |
| 4 | ![]() |
Pleasureland RV – St. Cloud | $1,967.50 |
| 5 | ![]() |
Camperland of Oklahoma | $1,802.44 |
| 6 | ![]() |
Great American RV – Calera | $1,667.00 |
| 7 | ![]() |
Great American RV – Defuniak Springs | $1,365.55 |
| 8 | ![]() |
Wilkins RV – Nichols | $1,181.40 |
| 9 | ![]() |
RV READY | $908.61 |
| 10 | ![]() |
Great American RV – Hammond | $883.41 |
| 11 | ![]() |
Great American RV – Heflin | $682.62 |
| 12 | ![]() |
Rex & Sons RV | $625.00 |
| 13 | ![]() |
Stellhorn RV & Camping Center | $528.60 |
| 14 | ![]() |
Crestview RV Buda | $502.73 |
| 15 | ![]() |
Great American RV – Hattiesburg | $493.64 |
| 16 | ![]() |
Parkview RV Center | $446.05 |
| 17 | ![]() |
Great American RV – Tupelo | $432.20 |
| 18 | ![]() |
Wilkins RV- Churchville | $361.39 |
| 19 | ![]() |
Pleasureland RV – Sioux Falls | $354.46 |
| 20 | ![]() |
Wilkins RV- Waterloo | $312.32 |
| 21 | ![]() |
Crestview RV Selma | $312.25 |
| 22 | ![]() |
Pleasureland RV – Ramsey | $295.00 |
| 23 | ![]() |
PPL Motor Homes – Houston | $221.51 |
| 24 | ![]() |
Crestview RV Georgetown | $219.18 |
| 25 | ![]() |
Great American RV – Breaux Bridge | $170.28 |
| 26 | ![]() |
Great American RV – Grand Bay | $109.94 |
| 27 | ![]() |
Tacoma RV | $103.75 |
| 28 | ![]() |
Great American RV – Huntsville | $102.27 |
| 29 | ![]() |
Wilkins RV – Bath | $102.00 |
| 30 | ![]() |
Hilltop Camper And RV, Fridley | $52.00 |
| 31 | ![]() |
South Hill RV Sales | $52.00 |
| 32 | ![]() |
Wilkins RV -Syracuse | $31.56 |
| 33 | ![]() |
Wilkins RV- Brewerton | $20.95 |
| 34 | ![]() |
Long View RV | $0.00 |
| 35 | ![]() |
Sunny Island RV Sales and Service | $0.00 |
| 36 | ![]() |
County Line Campers | $0.00 |
| 37 | ![]() |
Gib's RV Superstore | $0.00 |
| 38 | ![]() |
Rick's RV Center | $0.00 |
| 39 | ![]() |
Hilltop Camper & RV, Oronoco | $0.00 |
| 40 | ![]() |
Hilltop Camper And RV, Brainerd | $0.00 |
| 41 | ![]() |
Hilltop Camper and RV, Alexandria | $0.00 |
| 42 | ![]() |
Crestview RV Waco | $0.00 |
| 43 | ![]() |
Arrowhead Camper Sales | $0.00 |
| 44 | ![]() |
Premier Auto and RV | $0.00 |
| 45 | ![]() |
Royal Coach Recreational Sales | $0.00 |
| 46 | ![]() |
Bowling RVs | $0.00 |
| 47 | ![]() |
Setzer's World of Camping, Inc | $0.00 |
| 48 | ![]() |
Ace Rent All LLC | $0.00 |
| 49 | ![]() |
Prosser's Premium RV Outlet | $0.00 |
| 50 | ![]() |
PPL Motor Homes – Cleburne | $0.00 |
| 51 | ![]() |
PPL Motor Homes – Decatur | $0.00 |
| 52 | ![]() |
PPL Motor Homes – El Reno | $0.00 |
| 53 | ![]() |
PPL Motor Homes – New Braunfels | $0.00 |
| 54 | ![]() |
PPL Motor Homes – Summerfield | $0.00 |
| 55 | ![]() |
Pleasureland RV – Bemidji | $0.00 |
| 56 | ![]() |
Pleasureland RV – Brainerd | $0.00 |
| 57 | ![]() |
Pleasureland RV – La Crosse | $0.00 |
| 58 | ![]() |
Pleasureland RV – Long Prairie | $0.00 |
































